| Scholarship Branch | ||||
| 1 | Merit Scholarship for College/Technical/Professional | Lot-1 | SC/ST | OBC/MIN |
| Lot-2 | SC/ST | OBC/MIN | ||
| 2 | Dr. B.R.Ambedkar Award for Toppers | SC/ST | OBC/MIN | |
| 3 | Post Matric for SC/ST/OBC | Lot 1 | SC/ST | OBC/MIN |
| Lot 2 | SC/ST | OBC/MIN | ||
| 4 | Reimbursement of Tuition Fees | SC/ST | OBC/MIN | |
| 22/12/2016 | SC/ST* | OBC/MIN* | ||
| 10/01/2017 | SC/ST* | OBC/MIN* | ||
| 10/02/2017 | SC/ST* | OBC/MIN* | ||
| 27/02/2017 | SC/ST* | OBC/MIN* | ||
| 27/02/2017 | SC/ST* | OBC/MIN* | ||
| 27/02/2017 | SC/ST* | OBC/MIN* | ||
| 03/03/2017 | SC/ST* | OBC/MIN* | ||
| Second Term Tuition Fees | SCST | OBCMIN | ||
| All Santion Tuition Fees | SCST | OBCMIN | ||
| 5 | Free Supply of Stationary Public School | Lot-1 | SC/ST | OBC/MIN |
| Lot-2 | SC/ST | OBC/MIN | ||
| Free Supply of Stationary Govt. School | Lot-1 | |||
| 6 | Scholarship/Merit Scholarship for School Public School | Lot-1 | SC/ST | OBC/MIN |
| Lot-2 | SC/ST | OBC/MIN | ||
| Scholarship/Merit Scholarship for School Govt. School | KV | |||
| NDMC | ||||
| *It is expected that the payment of above beneficiaries will be disbursed by 31/03/2017 positively. | ||||
Welfare of SC/ST/OBC
