Staff Strength
MINISTERIAL CADRE
| S.No. | Name of Post | Sanction | Filled | Vacant |
| 1 | Dy. Director | 01 | 01 | 00 |
| 2 | Sr. Superitendent | 02 | 00 | 02 |
| 3 | Section Officer | 02 | 01 | 01 |
| 4 | Superitendent(Non Gazetted) | 01 | 01 | 00 |
| 5 | Asstt. Section Officer | 05 | 03 | 02 |
| 6 | Sr. Assistant | 08 | 08 | 00 |
| 7 | Jr. Assistant | 13 | 07 | 06 |
| Total | 33 | 21 | 12 |
PLANNING CADRE
| S.No. | Name of Post | Sanction | Filled | Vacant |
| 1 | Joint Director | 01 | 00 | 01 |
| 2 | Dy. Director | 02 | 01 | 01 |
| 3 | Assistant Director | 02 | 01 | 01 |
| 4 | Statistical Officer(Plg) | 06 | 04 | 02 |
| 5 | Statistical Assistant | 10 | 03 | 07 |
| Total | 21 | 09 | 12 |
ACCOUNTS CADRE
| S.No. | Name of Post | Sanction | Filled | Vacant |
| 1 | Sr. AO | 01 | 00 | 01 |
| 2 | AAO | 02 | 01 | 01 |
| Total | 03 | 02 | 01 |
STENO CADRE
| S.No. | Name of Post | Sanction | Filled | Vacant |
| 1 | PPS | 01 | 00 | 01 |
| 2 | PS | 01 | 01 | 00 |
| 3 | Steno/ Gr-III | 03 | 03 | 00 |
| Total | 05 | 03 | 02 |
IT CADRE
| S.No. | Name of Post | Sanction | Filled | Vacant |
| 1 | Technical Officer(I.T) (Erstwhile post of Assistant Programmer) |
01 | 01 | 00 |
| Total | 01 | 01 | 00 |
EX-CADRE
| S.No. | Name of Post | Sanction | Filled | Vacant |
| 1 | Field Officer(Ex-Cadre) | 01 | 01 | 00 |
| 2 | Overseer(tech.)(Ex-Cadre) | 01 | 01 | 00 |
| 3 | Inspector(tech.)(Ex-Cadre) | 01 | 00 | 01 |
| 4 | Matron(Ex-Cadre) | 04 | 02 | 02 |
| 5 | Driver(Ex-Cadre) | 04 | 03 | 01 |
| 6 | MTS | 18 | 05 | 13 |
| 7 | Cook | 02 | 00 | 02 |
| 8 | Cook Helper | 01 | 01 | 00 |
Welfare of SC/ST/OBC
